Time: 3:45 pm
Location: Oakdale Library
Member Attendance
https://docs.google.com/spreadsheets/d/1U8EU6MYkgrJBxBj1pnbzxTiD-htY_EnaMyNeGSQLv4w/edit?usp=sharing
Agenda
- Approve September Minutes
- Review bylaws or write bylaws
- Template for Review
- SCC members discussed the template shared during SCC training and agreed to adopt the template for our bylaws.
- School Plan Updates
- 2025-2026 LandTrust and TSSA Funding Allocation and Plan
- Principal Smith with prepare and submit an amendment for CSD Board approval
| Approved in Plan (Spring 2025) | |||
| Any additional funding will be spent on reading, math, behavioral interventions, technology, iReady software, materials to support intervention, increased hours for brain boosters, reading, math, multiple language learners, and/or behavioral interventionists, and continued PD to support our goals. | |||
| Action Steps and Summary of Expenditures | TSSA | LandTrust | Cell Tower |
| 5678 | 4149 | ||
| Allocated | $93,288.71 | $59,183.31 | $20,000.00 |
| Used | $75,374.49 | $45,133.23 | $18,027.00 |
| Remaining | $17,914.22 | $14,050.08 | $1,973.00 |
| School Counselor | $50,000.00 | ||
| Additional time will be provided for Brain Booster Art technician to offset BTS Music week and Increase Brain Booster by 2 hours to allow teachers to implement support academic dialogue | $13,826.33 | ||
| Instructional Assistant – ML | $9,219.80 | ||
| General Supplies – to support our school climate goal with PLC, PD and Attendance | $2,328.36 | ||
| Instructional Assistants – 2 math, 3 reading | $44,735.62 | ||
| Math tools will be purchased to support Math Tier 2 intervention | $397.61 | ||
| Continue classroom management (Grace Dearborn) | $1,625.00 | ||
| iReady (offset STEM action) | $4,376.00 | ||
| Book – Staff Professional Learning Book Study | $600.00 | ||
| PBIS Support – $250 per teacher | $4,750.00 | ||
| PBIS Support – $100 per tech and intervention aide | $280.00 | ||
| PBIS Support – $100 per tech and intervention aide | $720.00 | ||
| Tada tickets and attendance awards | $5,676.00 | ||
| Reviewed and Approved on October 10, 2025 | |||
| Action Steps and Summary of Expenditures | TSSA | LandTrust | Cell Tower |
| 5678 | 4149 | ||
| Allocated | $93,651.96 | $59,202.28 | $20,000.00 |
| Used | $92,017.90 | $58,561.50 | $19,926.00 |
| Remaining | $1,634.06 | $640.78 | $74.00 |
| School Counselor | $50,000.00 | ||
| Additional time will be provided for Brain Booster Art technician to offset BTS Music week and Increase Brain Booster by 2 hours to allow teachers to implement support academic dialogue | $14,424.60 | ||
| Instructional Assistant – ML | $11,592.30 | ||
| Instructional Assistants – 2 math, 3 reading | $57,961.50 | ||
| Continue classroom management (Grace Dearborn) | $1,625.00 | ||
| iReady (offset STEM action) | $4,376.00 | ||
| Book – Staff Professional Learning Book Study | $600.00 | ||
| PBIS Support – $250 per teacher | $4,750.00 | ||
| PBIS Support – $100 per tech and intervention aide | $280.00 | ||
| PBIS Support – $100 per tech and intervention aide | $720.00 | ||
| Tada tickets and attendance awards | $5,676.00 | ||
| Staff Wellness and Morale – meals, appreciation, etc. | $3,500.00 | ||
| Supervision Stipend – arrival and dismissal | $3,000.00 | ||
| Extracurricular Stipend (social media, book blitz, etc.) | $2,000.00 | ||
| Extended Learning Time (Math Dashers, Art Lunch Bunch, Etc.) | $5,000.00 | ||
| Student Mentor (Meaningful Work Attendance Interventions) | $5,000.00 | ||
- Adjourn